Yokohama Marinos host to Urawa Red Diamonds in the Japan J-League Cup this Wednesday.
What is the current form of both teams ?
| Yokohama Marinos last matches | Urawa Red Diamonds last matches | ||
|---|---|---|---|
| Yokohama Marinos 0-2 Vissel Kobe (Sep 29th, 2023) | under | Urawa Red Diamonds 1-1 Yokohama FC (Sep 29th, 2023) | under |
| Kashima Antlers 1-2 Yokohama Marinos (Sep 24th, 2023) | over | Gamba Osaka 1-3 Urawa Red Diamonds (Sep 24th, 2023) | over |
| Yokohama Marinos 1-1 Sagan Tosu (Sep 15th, 2023) | under | Urawa Red Diamonds 0-0 Kyoto Sanga (Sep 15th, 2023) | under |
| Kashiwa Reysol 2-0 Yokohama Marinos (Sep 02nd, 2023) | under | Albirex Niigata 1-1 Urawa Red Diamonds (Sep 02nd, 2023) | under |
| Yokohama FC 4-1 Yokohama Marinos (Aug 26th, 2023) | over | Shonan Bellmare 0-1 Urawa Red Diamonds (Aug 25th, 2023) | under |
How ended last meetings between Yokohama Marinos v Urawa Red Diamonds?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Aug 06th, 2023 | Yokohama Marinos | Urawa Red Diamonds | 0-0 | under |
| Feb 25th, 2023 | Yokohama Marinos | Urawa Red Diamonds | 2-0 | under |
| Oct 29th, 2022 | Yokohama Marinos | Urawa Red Diamonds | 4-1 | over |
| May 18th, 2022 | Yokohama Marinos | Urawa Red Diamonds | 3-3 | over |
| Nov 20th, 2021 | Yokohama Marinos | Urawa Red Diamonds | 2-1 | over |
Competition: Japan J-League Cup
Date: Wednesday, 11 October 2023
Kick-off: 10:00 EET
Prediction: over_2.5