Yokohama Marinos host to Shonan Bellmare in the Japan J.League this Wednesday.
What is the current form of both teams ?
Yokohama Marinos last matches | Shonan Bellmare last matches | ||
---|---|---|---|
Tokyo 2-2 Yokohama Marinos (Sep 03rd, 2022) | over | Shonan Bellmare 2-1 Kawasaki Frontale (Sep 03rd, 2022) | over |
Kawasaki Frontale 2-1 Yokohama Marinos (Aug 07th, 2022) | over | Shonan Bellmare 1-1 Kashima Antlers (Aug 21st, 2022) | under |
Yokohama Marinos 2-0 Kashima Antlers (Jul 30th, 2022) | under | Shonan Bellmare 1-5 Consadole Sapporo (Aug 07th, 2022) | over |
Sagan Tosu 2-2 Yokohama Marinos (Jul 16th, 2022) | over | Jubilo Iwata 1-0 Shonan Bellmare (Jul 30th, 2022) | under |
Cerezo Osaka 2-2 Yokohama Marinos (Jul 10th, 2022) | over | Shonan Bellmare 0-0 Avispa Fukuoka (Jul 16th, 2022) | under |
How ended last meetings between Yokohama Marinos v Shonan Bellmare?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 14th, 2022 | Yokohama Marinos | Shonan Bellmare | 1-4 | over |
Oct 01st, 2021 | Yokohama Marinos | Shonan Bellmare | 0-1 | under |
Apr 03rd, 2021 | Yokohama Marinos | Shonan Bellmare | 1-1 | under |
Nov 11th, 2020 | Yokohama Marinos | Shonan Bellmare | 1-0 | under |
Jul 08th, 2020 | Yokohama Marinos | Shonan Bellmare | 3-2 | over |
Competition: Japan J.League
Date: Wednesday, 7 September 2022
Kick-off: 10:00 EET
Prediction: over_2.5