Tokyo host to Yokohama Marinos in the Japan J.League this Saturday.
What is the current form of both teams ?
Tokyo last matches | Yokohama Marinos last matches | ||
---|---|---|---|
Kashiwa Reysol 3-6 Tokyo (Aug 27th, 2022) | over | Kawasaki Frontale 2-1 Yokohama Marinos (Aug 07th, 2022) | over |
Tokyo 0-2 Shimizu S-Pulse (Aug 07th, 2022) | under | Yokohama Marinos 2-0 Kashima Antlers (Jul 30th, 2022) | under |
Sanfrecce Hiroshima 1-2 Tokyo (Jul 30th, 2022) | over | Sagan Tosu 2-2 Yokohama Marinos (Jul 16th, 2022) | over |
Tokyo 2-0 Jubilo Iwata (Jul 17th, 2022) | under | Cerezo Osaka 2-2 Yokohama Marinos (Jul 10th, 2022) | over |
Urawa Red Diamonds 3-0 Tokyo (Jul 10th, 2022) | over | Yokohama Marinos 3-0 Sanfrecce Hiroshima (Jul 06th, 2022) | over |
How ended last meetings between Tokyo v Yokohama Marinos?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Apr 02nd, 2022 | Tokyo | Yokohama Marinos | 2-1 | over |
Nov 06th, 2021 | Tokyo | Yokohama Marinos | 8-0 | over |
May 01st, 2021 | Tokyo | Yokohama Marinos | 0-3 | over |
Oct 24th, 2020 | Tokyo | Yokohama Marinos | 0-4 | over |
Jul 12th, 2020 | Tokyo | Yokohama Marinos | 1-3 | over |
Competition: Japan J.League
Date: Saturday, 3 September 2022
Kick-off: 10:00 EET
Prediction: over_2.5