St. Johnstone host to Ross County in the Scotland Premier League this Saturday.
What is the current form of both teams ?
St. Johnstone last matches | Ross County last matches | ||
---|---|---|---|
St. Johnstone 2-2 Motherwell (Nov 07th, 2023) | over | Ross County 0-3 Celtic (Nov 04th, 2023) | over |
St. Johnstone 2-1 Kilmarnock (Nov 01st, 2023) | over | Hibernian 2-2 Ross County (Oct 31st, 2023) | over |
St. Mirren 4-0 St. Johnstone (Oct 28th, 2023) | over | Motherwell 3-3 Ross County (Oct 28th, 2023) | over |
Aberdeen 0-0 St. Johnstone (Oct 08th, 2023) | under | Dundee 0-0 Ross County (Oct 24th, 2023) | under |
St. Johnstone 1-1 Livingston (Sep 30th, 2023) | under | Ross County 0-1 Heart of Midlothian (Sep 30th, 2023) | under |
How ended last meetings between St. Johnstone v Ross County?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 12th, 2023 | St. Johnstone | Ross County | 2-0 | under |
May 24th, 2023 | St. Johnstone | Ross County | 3-3 | over |
Apr 08th, 2023 | St. Johnstone | Ross County | 0-2 | under |
Dec 17th, 2022 | St. Johnstone | Ross County | 1-2 | over |
Sep 17th, 2022 | St. Johnstone | Ross County | 0-0 | under |
Competition: Scotland Premier League
Date: Saturday, 11 November 2023
Kick-off: 15:00 EET
Prediction: over_2.5