Shonan Bellmare host to Tokyo in the Japan J.League this Saturday.
What is the current form of both teams ?
Shonan Bellmare last matches | Tokyo last matches | ||
---|---|---|---|
Shonan Bellmare 0-2 Cerezo Osaka (May 29th, 2022) | under | Tokyo 3-1 Kashima Antlers (May 29th, 2022) | over |
Kawasaki Frontale 0-4 Shonan Bellmare (May 25th, 2022) | over | Shimizu S-Pulse 0-3 Tokyo (May 25th, 2022) | over |
Shonan Bellmare 2-1 Vissel Kobe (May 21st, 2022) | over | Tokyo 0-0 Kashiwa Reysol (May 21st, 2022) | under |
Shonan Bellmare 1-4 Yokohama Marinos (May 14th, 2022) | over | Jubilo Iwata 2-1 Tokyo (May 14th, 2022) | over |
Avispa Fukuoka 0-0 Shonan Bellmare (May 07th, 2022) | under | Tokyo 0-1 Sagan Tosu (May 08th, 2022) | under |
How ended last meetings between Shonan Bellmare v Tokyo?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jul 11th, 2021 | Shonan Bellmare | Tokyo | 0-1 | under |
Mar 17th, 2021 | Shonan Bellmare | Tokyo | 3-2 | over |
Oct 04th, 2020 | Shonan Bellmare | Tokyo | 0-1 | under |
Aug 23rd, 2020 | Shonan Bellmare | Tokyo | 3-0 | over |
Nov 23rd, 2019 | Shonan Bellmare | Tokyo | 1-1 | under |
Competition: Japan J.League
Date: Saturday, 18 June 2022
Kick-off: 09:00 EET
Prediction: under_2.5