Shonan Bellmare host to Kashiwa Reysol in the Japan J.League this Wednesday.
What is the current form of both teams ?
Shonan Bellmare last matches | Kashiwa Reysol last matches | ||
---|---|---|---|
Shonan Bellmare 1-1 Yokohama Marinos (Apr 15th, 2023) | under | Sagan Tosu 1-1 Kashiwa Reysol (Apr 15th, 2023) | under |
Tokyo 2-2 Shonan Bellmare (Apr 09th, 2023) | over | Kashiwa Reysol 1-0 Kashima Antlers (Apr 09th, 2023) | under |
Shonan Bellmare 4-1 Gamba Osaka (Apr 01st, 2023) | over | Kashiwa Reysol 0-3 Urawa Red Diamonds (Mar 31st, 2023) | over |
Avispa Fukuoka 2-1 Shonan Bellmare (Mar 19th, 2023) | over | Sanfrecce Hiroshima 1-0 Kashiwa Reysol (Mar 19th, 2023) | under |
Shonan Bellmare 0-2 Kyoto Sanga (Mar 12th, 2023) | under | Kashiwa Reysol 0-3 Nagoya Grampus (Mar 12th, 2023) | over |
How ended last meetings between Shonan Bellmare v Kashiwa Reysol?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 05th, 2022 | Shonan Bellmare | Kashiwa Reysol | 1-2 | over |
Feb 19th, 2022 | Shonan Bellmare | Kashiwa Reysol | 0-2 | under |
Jun 27th, 2021 | Shonan Bellmare | Kashiwa Reysol | 2-4 | over |
Mar 06th, 2021 | Shonan Bellmare | Kashiwa Reysol | 2-1 | over |
Oct 18th, 2020 | Shonan Bellmare | Kashiwa Reysol | 3-2 | over |
Competition: Japan J.League
Date: Wednesday, 3 May 2023
Kick-off: 06:00 EET
Prediction: over_2.5