Sheffield United host to Southampton in the England Premier League this Saturday.
What is the current form of both teams ?
Sheffield United last matches | Southampton last matches | ||
---|---|---|---|
Sheffield United 1-0 Aston Villa (Mar 03rd, 2021) | under | Everton 1-0 Southampton (Mar 01st, 2021) | under |
Sheffield United 0-2 Liverpool (Feb 28th, 2021) | under | Leeds United 3-0 Southampton (Feb 23rd, 2021) | over |
Fulham 1-0 Sheffield United (Feb 20th, 2021) | under | Southampton 1-1 Chelsea (Feb 20th, 2021) | under |
West Ham United 3-0 Sheffield United (Feb 15th, 2021) | over | Southampton 1-2 Wolverhampton Wanderers (Feb 14th, 2021) | over |
Sheffield United 1-2 Chelsea (Feb 07th, 2021) | over | Newcastle 3-2 Southampton (Feb 06th, 2021) | over |
How ended last meetings between Sheffield United v Southampton?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jul 26th, 2020 | Sheffield United | Southampton | 3-1 | over |
Dec 13th, 2020 | Sheffield United | Southampton | 3-0 | over |
Sep 14th, 2019 | Sheffield United | Southampton | 0-1 | under |
Competition: England Premier League
Date: Saturday, 6 March 2021
Kick-off: 15:00 EET
Prediction: under_2.5