Ross County host to Motherwell in the Scotland Premier League this Monday.
What is the current form of both teams ?
Ross County last matches | Motherwell last matches | ||
---|---|---|---|
Ross County 0-1 Rangers (Mar 08th, 2020) | under | Heart of Midlothian 1-1 Motherwell (Mar 07th, 2020) | under |
Motherwell 4-1 Ross County (Mar 04th, 2020) | over | Motherwell 4-1 Ross County (Mar 04th, 2020) | over |
Aberdeen 1-2 Ross County (Feb 22nd, 2020) | over | Motherwell 1-2 St. Mirren (Feb 25th, 2020) | over |
Ross County 1-1 St. Johnstone (Feb 15th, 2020) | under | Hamilton 0-0 Motherwell (Feb 22nd, 2020) | under |
Hibernian 3-0 Ross County (Feb 12th, 2020) | over | St. Johnstone 2-1 Motherwell (Feb 12th, 2020) | over |
How ended last meetings between Ross County v Motherwell?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 04th, 2017 | Ross County | Motherwell | 3-2 | over |
Apr 21st, 2018 | Ross County | Motherwell | 0-0 | under |
Dec 26th, 2019 | Ross County | Motherwell | 1-2 | over |
Aug 19th, 2017 | Ross County | Motherwell | 2-0 | under |
Jan 24th, 2018 | Ross County | Motherwell | 2-0 | under |
Competition: Scotland Premier League
Date: Monday, 3 August 2020
Kick-off: 18:45 EET
Prediction: under_2.5
Where can I watch Ross County vs Motherwell live?