River Plate Montevideo host to Plaza Colonia CD in the Uruguay Primera Division this Saturday.
What is the current form of both teams ?
River Plate Montevideo last matches | Plaza Colonia CD last matches | ||
---|---|---|---|
Montevideo Wanderers 1-2 River Plate Montevideo (Jul 31st, 2022) | over | Plaza Colonia CD 1-1 Boston River (Jul 30th, 2022) | under |
Cerro Largo 0-0 River Plate Montevideo (Jul 25th, 2022) | under | Defensor Sporting 1-2 Plaza Colonia CD (Jul 24th, 2022) | over |
River Plate Montevideo 1-1 Defensor Sporting (Jul 21st, 2022) | under | Danubio 2-0 Plaza Colonia CD (Jul 21st, 2022) | under |
Plaza Colonia CD 0-0 River Plate Montevideo (Jul 16th, 2022) | under | Plaza Colonia CD 0-0 River Plate Montevideo (Jul 16th, 2022) | under |
Danubio 1-3 River Plate Montevideo (Jul 10th, 2022) | over | Club Nacional Montevideo 3-1 Plaza Colonia CD (Jul 10th, 2022) | over |
How ended last meetings between River Plate Montevideo v Plaza Colonia CD?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jul 16th, 2022 | River Plate Montevideo | Plaza Colonia CD | 0-0 | under |
Feb 12th, 2022 | River Plate Montevideo | Plaza Colonia CD | 0-1 | under |
Oct 20th, 2021 | River Plate Montevideo | Plaza Colonia CD | 0-0 | under |
Jun 22nd, 2021 | River Plate Montevideo | Plaza Colonia CD | 0-1 | under |
Mar 26th, 2021 | River Plate Montevideo | Plaza Colonia CD | 1-0 | under |
Competition: Uruguay Primera Division
Date: Saturday, 6 August 2022
Kick-off: 15:30 EET
Prediction: under_2.5