Plaza Colonia CD host to Montevideo Wanderers in the Uruguay Primera Division this Wednesday.
What is the current form of both teams ?
Plaza Colonia CD last matches | Montevideo Wanderers last matches | ||
---|---|---|---|
CA Fenix Pilar 1-4 Plaza Colonia CD (Oct 13th, 2023) | over | Montevideo Wanderers 1-1 Cerro Largo (Oct 15th, 2023) | under |
Plaza Colonia CD 1-0 Danubio (Oct 08th, 2023) | under | Liverpool Montevideo 2-1 Montevideo Wanderers (Oct 07th, 2023) | over |
Club Nacional Montevideo 0-0 Plaza Colonia CD (Sep 03rd, 2023) | under | Montevideo Wanderers 2-1 Montevideo City (Sep 02nd, 2023) | over |
Plaza Colonia CD 0-1 River Plate Montevideo (Aug 26th, 2023) | under | Defensor Sporting 3-0 Montevideo Wanderers (Aug 25th, 2023) | over |
Deportivo Maldonado 0-0 Plaza Colonia CD (Aug 19th, 2023) | under | Montevideo Wanderers 0-1 La Luz (Aug 19th, 2023) | under |
How ended last meetings between Plaza Colonia CD v Montevideo Wanderers?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 11th, 2023 | Plaza Colonia CD | Montevideo Wanderers | 0-1 | under |
Oct 17th, 2022 | Plaza Colonia CD | Montevideo Wanderers | 2-1 | over |
May 29th, 2022 | Plaza Colonia CD | Montevideo Wanderers | 1-0 | under |
Nov 26th, 2021 | Plaza Colonia CD | Montevideo Wanderers | 0-1 | under |
Aug 16th, 2021 | Plaza Colonia CD | Montevideo Wanderers | 0-2 | under |
Competition: Uruguay Primera Division
Date: Wednesday, 18 October 2023
Kick-off: 17:30 EET
Prediction: under_2.5