Philadelphia Union host to Sporting Kansas City in the USA Major League Soccer this Saturday.
What is the current form of both teams ?
Philadelphia Union last matches | Sporting Kansas City last matches | ||
---|---|---|---|
Philadelphia Union 1-2 Orlando City (Mar 26th, 2023) | over | Sporting Kansas City 1-4 Seattle Sounders (Mar 26th, 2023) | over |
Montreal Impact 3-2 Philadelphia Union (Mar 19th, 2023) | over | Dallas 2-1 Sporting Kansas City (Mar 19th, 2023) | over |
Philadelphia Union 1-0 Chicago Fire (Mar 12th, 2023) | under | Sporting Kansas City 0-0 LA Galaxy (Mar 12th, 2023) | under |
Inter Miami 2-0 Philadelphia Union (Mar 05th, 2023) | under | Colorado Rapids 0-0 Sporting Kansas City (Mar 05th, 2023) | under |
Philadelphia Union 4-1 Columbus Crew (Feb 26th, 2023) | over | Portland Timbers 1-0 Sporting Kansas City (Feb 28th, 2023) | under |
How ended last meetings between Philadelphia Union v Sporting Kansas City?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 10th, 2019 | Philadelphia Union | Sporting Kansas City | 2-0 | under |
Sep 23rd, 2018 | Philadelphia Union | Sporting Kansas City | 2-0 | under |
Jul 07th, 2017 | Philadelphia Union | Sporting Kansas City | 1-1 | under |
Competition: USA Major League Soccer
Date: Saturday, 1 April 2023
Kick-off: 23:30 EET
Prediction: over_2.5