Nagoya Grampus host to Urawa Red Diamonds in the Japan J.League this Sunday.
What is the current form of both teams ?
Nagoya Grampus last matches | Urawa Red Diamonds last matches | ||
---|---|---|---|
Albirex Niigata 1-3 Nagoya Grampus (Apr 01st, 2023) | over | Kashiwa Reysol 0-3 Urawa Red Diamonds (Mar 31st, 2023) | over |
Nagoya Grampus 0-0 Tokyo (Mar 18th, 2023) | under | Urawa Red Diamonds 2-1 Albirex Niigata (Mar 18th, 2023) | over |
Kashiwa Reysol 0-3 Nagoya Grampus (Mar 12th, 2023) | over | Vissel Kobe 0-1 Urawa Red Diamonds (Mar 11th, 2023) | under |
Sagan Tosu 1-0 Nagoya Grampus (Mar 04th, 2023) | under | Urawa Red Diamonds 2-1 Cerezo Osaka (Mar 04th, 2023) | over |
Nagoya Grampus 1-0 Kyoto Sanga (Feb 25th, 2023) | under | Yokohama Marinos 2-0 Urawa Red Diamonds (Feb 25th, 2023) | under |
How ended last meetings between Nagoya Grampus v Urawa Red Diamonds?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 06th, 2022 | Nagoya Grampus | Urawa Red Diamonds | 3-0 | over |
Jun 18th, 2022 | Nagoya Grampus | Urawa Red Diamonds | 3-0 | over |
Dec 04th, 2021 | Nagoya Grampus | Urawa Red Diamonds | 0-0 | under |
May 30th, 2021 | Nagoya Grampus | Urawa Red Diamonds | 0-0 | under |
Oct 04th, 2020 | Nagoya Grampus | Urawa Red Diamonds | 0-1 | under |
Competition: Japan J.League
Date: Sunday, 9 April 2023
Kick-off: 07:00 EET
Prediction: under_2.5