Montevideo City host to La Luz in the Uruguay Primera Division this Monday.
What is the current form of both teams ?
| Montevideo City last matches | La Luz last matches | ||
|---|---|---|---|
| La Luz 1-3 Montevideo City (Jul 22nd, 2023) | over | La Luz 1-3 Montevideo City (Jul 22nd, 2023) | over |
| Montevideo Wanderers 1-1 Montevideo City (Jul 16th, 2023) | under | River Plate Montevideo 0-0 La Luz (Jul 16th, 2023) | under |
| Montevideo City 0-1 River Plate Montevideo (Jul 11th, 2023) | under | La Luz 2-3 Montevideo Wanderers (Jul 08th, 2023) | over |
| CA Penarol 2-0 Montevideo City (Jul 04th, 2023) | under | Defensor Sporting 3-0 La Luz (Jul 01st, 2023) | over |
| Montevideo City 3-1 Boston River (Jun 25th, 2023) | over | La Luz 0-2 Danubio (Jun 24th, 2023) | under |
How ended last meetings between Montevideo City v La Luz?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jul 22nd, 2023 | Montevideo City | La Luz | 1-3 | over |
Competition: Uruguay Primera Division
Date: Monday, 11 September 2023
Kick-off: 22:00 EET
Prediction: under_2.5