Melbourne City FC host to Wellington Phoenix in the Australia A-League this Monday.
What is the current form of both teams ?
Melbourne City FC last matches | Wellington Phoenix last matches | ||
---|---|---|---|
Perth Glory 2-0 Melbourne City FC (May 04th, 2022) | under | Western Sydney 1-2 Wellington Phoenix (May 05th, 2022) | over |
Melbourne Victory 3-0 Melbourne City FC (Apr 09th, 2022) | over | Melbourne Victory 3-1 Wellington Phoenix (Apr 29th, 2022) | over |
Melbourne City FC 4-0 Sydney (Apr 06th, 2022) | over | Wellington Phoenix 1-0 Western Sydney (Apr 24th, 2022) | under |
Wellington Phoenix 0-6 Melbourne City FC (Apr 02nd, 2022) | over | Wellington Phoenix 0-4 Central Coast Mariners (Apr 17th, 2022) | over |
Macarthur Sydney 0-1 Melbourne City FC (Mar 26th, 2022) | under | Perth Glory 0-1 Wellington Phoenix (Apr 13th, 2022) | under |
How ended last meetings between Melbourne City FC v Wellington Phoenix?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Apr 02nd, 2022 | Melbourne City FC | Wellington Phoenix | 0-6 | over |
Feb 15th, 2020 | Melbourne City FC | Wellington Phoenix | 1-0 | under |
Nov 03rd, 2019 | Melbourne City FC | Wellington Phoenix | 3-2 | over |
Apr 21st, 2019 | Melbourne City FC | Wellington Phoenix | 3-2 | over |
Jan 26th, 2019 | Melbourne City FC | Wellington Phoenix | 1-0 | under |
Competition: Australia A-League
Date: Monday, 9 May 2022
Kick-off: 09:05 EET
Prediction: over_2.5