Magdeburg host to Paderborn in the Germany 2nd Bundesliga this Friday.
What is the current form of both teams ?
Magdeburg last matches | Paderborn last matches | ||
---|---|---|---|
Jahn Regensburg 1-2 Magdeburg (Aug 14th, 2023) | over | Energie Cottbus 0-7 Paderborn (Aug 13th, 2023) | over |
Wehen Wiesbaden 1-1 Magdeburg (Jul 29th, 2023) | under | Paderborn 1-1 VfL Osnabruck (Aug 04th, 2023) | under |
Magdeburg 4-0 Arminia Bielefeld (May 28th, 2023) | over | Greuther Furth 5-0 Paderborn (Jul 30th, 2023) | over |
Darmstadt 98 1-0 Magdeburg (May 19th, 2023) | under | Paderborn 0-1 Nurnberg (May 28th, 2023) | under |
Magdeburg 2-2 Nurnberg (May 12th, 2023) | over | Arminia Bielefeld 2-2 Paderborn (May 20th, 2023) | over |
How ended last meetings between Magdeburg v Paderborn?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 11th, 2023 | Magdeburg | Paderborn | 0-0 | under |
Sep 03rd, 2022 | Magdeburg | Paderborn | 1-0 | under |
Competition: Germany 2nd Bundesliga
Date: Friday, 22 September 2023
Kick-off: 16:30 EET
Prediction: under_2.5