Kawasaki Frontale host to Kashiwa Reysol in the Japan J.League this Sunday.
What is the current form of both teams ?
Kawasaki Frontale last matches | Kashiwa Reysol last matches | ||
---|---|---|---|
Tokyo 2-1 Kawasaki Frontale (May 12th, 2023) | over | Kashiwa Reysol 0-1 Yokohama FC (May 13th, 2023) | under |
Kawasaki Frontale 1-0 Sagan Tosu (May 07th, 2023) | under | Albirex Niigata 0-0 Kashiwa Reysol (May 07th, 2023) | under |
Kyoto Sanga 0-1 Kawasaki Frontale (May 03rd, 2023) | under | Shonan Bellmare 1-2 Kashiwa Reysol (May 03rd, 2023) | over |
Avispa Fukuoka 1-3 Kawasaki Frontale (Apr 29th, 2023) | over | Kashiwa Reysol 1-1 Kyoto Sanga (Apr 29th, 2023) | under |
Kawasaki Frontale 1-1 Urawa Red Diamonds (Apr 23rd, 2023) | under | Cerezo Osaka 1-0 Kashiwa Reysol (Apr 23rd, 2023) | under |
How ended last meetings between Kawasaki Frontale v Kashiwa Reysol?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 17th, 2022 | Kawasaki Frontale | Kashiwa Reysol | 1-1 | under |
Apr 09th, 2022 | Kawasaki Frontale | Kashiwa Reysol | 1-0 | under |
Aug 14th, 2021 | Kawasaki Frontale | Kashiwa Reysol | 0-0 | under |
Mar 13th, 2021 | Kawasaki Frontale | Kashiwa Reysol | 1-0 | under |
Dec 19th, 2020 | Kawasaki Frontale | Kashiwa Reysol | 2-3 | over |
Competition: Japan J.League
Date: Sunday, 28 May 2023
Kick-off: 08:00 EET
Prediction: under_2.5