Kashiwa Reysol host to Albirex Niigata in the Japan J.League this Saturday.
What is the current form of both teams ?
Kashiwa Reysol last matches | Albirex Niigata last matches | ||
---|---|---|---|
Yokohama Marinos 4-3 Kashiwa Reysol (Jun 10th, 2023) | over | Albirex Niigata 1-3 Kyoto Sanga (Jun 11th, 2023) | over |
Kashiwa Reysol 4-5 Consadole Sapporo (Jun 03rd, 2023) | over | Shonan Bellmare 2-2 Albirex Niigata (Jun 03rd, 2023) | over |
Kawasaki Frontale 2-0 Kashiwa Reysol (May 28th, 2023) | under | Albirex Niigata 1-3 Gamba Osaka (May 28th, 2023) | over |
Kashiwa Reysol 1-1 Vissel Kobe (May 20th, 2023) | under | Sagan Tosu 2-0 Albirex Niigata (May 20th, 2023) | under |
Kashiwa Reysol 0-1 Yokohama FC (May 13th, 2023) | under | Albirex Niigata 2-1 Yokohama Marinos (May 14th, 2023) | over |
How ended last meetings between Kashiwa Reysol v Albirex Niigata?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 07th, 2023 | Kashiwa Reysol | Albirex Niigata | 0-0 | under |
Aug 31st, 2019 | Kashiwa Reysol | Albirex Niigata | 1-1 | under |
Mar 09th, 2019 | Kashiwa Reysol | Albirex Niigata | 0-1 | under |
Aug 26th, 2017 | Kashiwa Reysol | Albirex Niigata | 1-1 | under |
Apr 30th, 2017 | Kashiwa Reysol | Albirex Niigata | 0-1 | under |
Competition: Japan J.League
Date: Saturday, 24 June 2023
Kick-off: 10:00 EET
Prediction: under_2.5