Juventus host to Atalanta in the International Friendlies this Saturday.
What is the current form of both teams ?
| Juventus last matches | Atalanta last matches | ||
|---|---|---|---|
| Juventus 3-2 Inter Milan (May 15th, 2021) | over | Genoa 3-4 Atalanta (May 15th, 2021) | over |
| Sassuolo 1-3 Juventus (May 12th, 2021) | over | Atalanta 2-0 Benevento Calcio (May 12th, 2021) | under |
| Juventus 0-3 AC Milan (May 09th, 2021) | over | Parma 2-5 Atalanta (May 09th, 2021) | over |
| Udinese Calcio 1-2 Juventus (May 02nd, 2021) | over | Sassuolo 1-1 Atalanta (May 02nd, 2021) | under |
| Fiorentina 1-1 Juventus (Apr 25th, 2021) | under | Atalanta 5-0 Bologna (Apr 25th, 2021) | over |
How ended last meetings between Juventus v Atalanta?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 14th, 2018 | Juventus | Atalanta | 2-0 | under |
| May 19th, 2019 | Juventus | Atalanta | 1-1 | under |
| Jul 11th, 2020 | Juventus | Atalanta | 2-2 | over |
| Dec 16th, 2020 | Juventus | Atalanta | 1-1 | under |
| Oct 01st, 2017 | Juventus | Atalanta | 2-2 | over |
Competition: International Friendlies
Date: Saturday, 14 August 2021
Kick-off: 18:30 EET
Prediction: over_2.5