Fiorentina host to Juventus in the Italy Serie A this Sunday.
What is the current form of both teams ?
Fiorentina last matches | Juventus last matches | ||
---|---|---|---|
Lazio 1-0 Fiorentina (Oct 30th, 2023) | under | Juventus 1-0 Hellas Verona (Oct 28th, 2023) | under |
Fiorentina 6-0 FK Cukaricki (Oct 26th, 2023) | over | AC Milan 0-1 Juventus (Oct 22nd, 2023) | under |
Fiorentina 0-2 Empoli (Oct 23rd, 2023) | under | Juventus 2-0 Torino (Oct 07th, 2023) | under |
Napoli 1-3 Fiorentina (Oct 08th, 2023) | over | Atalanta 0-0 Juventus (Oct 01st, 2023) | under |
Fiorentina 2-2 Ferencvaros (Oct 05th, 2023) | over | Juventus 1-0 Lecce (Sep 26th, 2023) | under |
How ended last meetings between Fiorentina v Juventus?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 12th, 2023 | Fiorentina | Juventus | 1-0 | under |
Sep 03rd, 2022 | Fiorentina | Juventus | 1-1 | under |
May 21st, 2022 | Fiorentina | Juventus | 2-0 | under |
Apr 20th, 2022 | Fiorentina | Juventus | 2-0 | under |
Mar 02nd, 2022 | Fiorentina | Juventus | 0-1 | under |
Competition: Italy Serie A
Date: Sunday, 5 November 2023
Kick-off: 19:45 EET
Prediction: under_2.5