Everton host to Manchester United in the England Premier League this Sunday.
What is the current form of both teams ?
Everton last matches | Manchester United last matches | ||
---|---|---|---|
Crystal Palace 2-3 Everton (Nov 11th, 2023) | over | Manchester United 1-0 Luton Town (Nov 11th, 2023) | under |
Everton 1-1 Brighton (Nov 04th, 2023) | under | Copenhagen 4-3 Manchester United (Nov 08th, 2023) | over |
West Ham United 0-1 Everton (Oct 29th, 2023) | under | Fulham 0-1 Manchester United (Nov 04th, 2023) | under |
Liverpool 2-0 Everton (Oct 21st, 2023) | under | Manchester United 0-3 Manchester City (Oct 29th, 2023) | over |
Everton 3-0 Bournemouth (Oct 07th, 2023) | over | Manchester United 1-0 Copenhagen (Oct 24th, 2023) | under |
How ended last meetings between Everton v Manchester United?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Apr 08th, 2023 | Everton | Manchester United | 2-0 | under |
Jan 06th, 2023 | Everton | Manchester United | 3-1 | over |
Oct 09th, 2022 | Everton | Manchester United | 1-2 | over |
Apr 09th, 2022 | Everton | Manchester United | 1-0 | under |
Oct 02nd, 2021 | Everton | Manchester United | 1-1 | under |
Competition: England Premier League
Date: Sunday, 26 November 2023
Kick-off: 16:30 EET
Prediction: under_2.5