Dinamo Bucharest host to U Craiova 1948 in the Romania First Division this Friday.
What is the current form of both teams ?
Dinamo Bucharest last matches | U Craiova 1948 last matches | ||
---|---|---|---|
Metaloglobus Bucharest 1-2 Dinamo Bucharest (Aug 29th, 2023) | over | U Craiova 1948 3-1 CS Voluntari (Aug 11th, 2023) | over |
CS Voluntari 2-3 Dinamo Bucharest (Aug 19th, 2023) | over | Botosani 0-1 U Craiova 1948 (Aug 05th, 2023) | under |
Dinamo Bucharest 1-0 Botosani (Aug 14th, 2023) | under | U Craiova 1948 3-4 Universitatea Cluj (Jul 28th, 2023) | over |
Universitatea Cluj 1-1 Dinamo Bucharest (Aug 05th, 2023) | under | ASC Sepsi 1-0 U Craiova 1948 (Jul 21st, 2023) | under |
Dinamo Bucharest 0-3 ASC Sepsi (Jul 31st, 2023) | over | U Craiova 1948 1-3 CSA Steaua (Jul 16th, 2023) | over |
How ended last meetings between Dinamo Bucharest v U Craiova 1948?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 18th, 2022 | Dinamo Bucharest | U Craiova 1948 | 0-0 | under |
Apr 08th, 2022 | Dinamo Bucharest | U Craiova 1948 | 1-2 | over |
Nov 26th, 2021 | Dinamo Bucharest | U Craiova 1948 | 0-0 | under |
Jul 26th, 2021 | Dinamo Bucharest | U Craiova 1948 | 1-0 | under |
Competition: Romania First Division
Date: Friday, 15 September 2023
Kick-off: 18:30 EET
Prediction: under_2.5