Deportivo La Equidad host to Once Caldas in the Colombia Categoría Primera A this Wednesday.
What is the current form of both teams ?
Deportivo La Equidad last matches | Once Caldas last matches | ||
---|---|---|---|
Deportivo Cali 0-0 Deportivo La Equidad (Apr 09th, 2023) | under | Once Caldas 1-1 Union Magdalena (Apr 08th, 2023) | under |
Deportivo La Equidad 0-0 Atletico Nacional Medellin (Apr 02nd, 2023) | under | Envigado 0-0 Once Caldas (Apr 01st, 2023) | under |
Chico 3-1 Deportivo La Equidad (Mar 29th, 2023) | over | Once Caldas 1-1 Deportes Pereira (Mar 25th, 2023) | under |
Deportivo La Equidad 2-2 Chico (Mar 24th, 2023) | over | Atletico Huila 2-1 Once Caldas (Mar 21st, 2023) | over |
Deportivo La Equidad 0-0 Union Magdalena (Mar 18th, 2023) | under | Once Caldas 0-1 Deportivo Pasto (Mar 14th, 2023) | under |
How ended last meetings between Deportivo La Equidad v Once Caldas?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jul 14th, 2022 | Deportivo La Equidad | Once Caldas | 1-1 | under |
Jan 26th, 2022 | Deportivo La Equidad | Once Caldas | 1-2 | over |
Oct 22nd, 2021 | Deportivo La Equidad | Once Caldas | 2-1 | over |
Feb 21st, 2021 | Deportivo La Equidad | Once Caldas | 0-0 | under |
Oct 10th, 2020 | Deportivo La Equidad | Once Caldas | 2-0 | under |
Competition: Colombia Categoría Primera A
Date: Wednesday, 12 April 2023
Kick-off: 00:00 EET
Prediction: under_2.5