Defensa y Justicia host to Racing Club in the Argentina Copa de la Liga Profesional this Wednesday.
What is the current form of both teams ?
Defensa y Justicia last matches | Racing Club last matches | ||
---|---|---|---|
Union Santa Fe 0-0 Defensa y Justicia (Oct 24th, 2023) | under | Racing Club 2-1 Boca Juniors (Oct 25th, 2023) | over |
Defensa y Justicia 0-2 Belgrano (Oct 17th, 2023) | under | Sarmiento de Junin 1-1 Racing Club (Oct 20th, 2023) | under |
Chaco For Ever 0-0 Defensa y Justicia (Oct 12th, 2023) | under | Racing Club 1-2 Platense (Oct 08th, 2023) | over |
Lanus 0-2 Defensa y Justicia (Oct 08th, 2023) | under | Racing Club 0-2 CA Independiente (Oct 01st, 2023) | under |
Defensa y Justicia 0-0 LDU de Quito (Oct 05th, 2023) | under | Godoy Cruz 1-1 Racing Club (Sep 25th, 2023) | under |
How ended last meetings between Defensa y Justicia v Racing Club?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 28th, 2023 | Defensa y Justicia | Racing Club | 1-1 | under |
Oct 06th, 2022 | Defensa y Justicia | Racing Club | 3-3 | over |
Feb 17th, 2022 | Defensa y Justicia | Racing Club | 2-2 | over |
Oct 30th, 2021 | Defensa y Justicia | Racing Club | 1-2 | over |
Nov 30th, 2019 | Defensa y Justicia | Racing Club | 1-1 | under |
Competition: Argentina Copa de la Liga Profesional
Date: Wednesday, 1 November 2023
Kick-off: 23:00 EET
Prediction: under_2.5