Danubio host to Montevideo Wanderers in the Uruguay Primera Division this Saturday.
What is the current form of both teams ?
Danubio last matches | Montevideo Wanderers last matches | ||
---|---|---|---|
Montevideo City 1-1 Danubio (Mar 22nd, 2022) | under | Montevideo Wanderers 2-2 Club Nacional Montevideo (Mar 20th, 2022) | over |
Danubio 0-1 CA Penarol (Mar 05th, 2022) | under | Cerro Largo 0-1 Montevideo Wanderers (Mar 18th, 2022) | under |
Liverpool Montevideo 0-1 Danubio (Feb 26th, 2022) | under | Albion Montevideo 1-1 Montevideo Wanderers (Mar 13th, 2022) | under |
Danubio 0-1 CA Rentistas (Feb 20th, 2022) | under | Montevideo Wanderers 2-1 Cerro Largo (Mar 11th, 2022) | over |
Deportivo Maldonado 1-2 Danubio (Feb 15th, 2022) | over | Montevideo Wanderers 1-0 Defensor Sporting (Feb 26th, 2022) | under |
How ended last meetings between Danubio v Montevideo Wanderers?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 21st, 2021 | Danubio | Montevideo Wanderers | 2-0 | under |
Feb 23rd, 2020 | Danubio | Montevideo Wanderers | 0-1 | under |
Nov 21st, 2019 | Danubio | Montevideo Wanderers | 2-1 | over |
May 18th, 2019 | Danubio | Montevideo Wanderers | 0-2 | under |
Aug 18th, 2018 | Danubio | Montevideo Wanderers | 2-2 | over |
Competition: Uruguay Primera Division
Date: Saturday, 2 April 2022
Kick-off: 18:30 EET
Prediction: under_2.5