Jump to: Tips and Predictions | Betting Odds | Recent Winners
| Date | Friday, March 19, 2021 |
| Start Time | 16:50 (GMT+0) |
| Distance | 2m 4f |
| Type | Hurdle |
| Prize | £70,000 |
| Where to Watch | Cheltenham live stream at MansionBet |
| Horses’ Age | 4+ Years. |
The Conditional Jockeys’ Handicap Hurdle is a National Hunt hurdle race inaugurated in 2009. Named in honour of Martin Pipe, a retired 15-time champion trainer, the race is held annually on Cheltenham’s New Course. It’s part of the world-famous Cheltenham Festival, taking place at the very end of Day Four.
As a handicapped race, the event offers a fairly level field, while showcasing top talent among up-and-coming conditional jockeys. As the final event of Gold Cup Day, the Conditional Jockeys’ Handicap Hurdle draws considerable interest from punters. Despite its ungraded status, it’s a prominent part of the modern festival.
Conditional Jockeys’ Handicap Hurdle: Tips and Predictions
Imperial Cup hero Langer Dan is officially 5lb ‘well-in’ as he attempts to follow up last weekend’s Sandown success and pocket a nice bonus for connections if he can pull it off. Gentleman De Mee is unexposed and could end the meeting as it began for Willie Mullins. The market will be a vital clue to lots of these but MARTHINAL is a big price in a race David Pipe would dearly love to win. He just crept in here off an opening handicap mark of 133 and the form of his Exeter maiden/novice wins has been franked by the four horses that finished closest to him all winning their next starts. This is plenty tougher but he makes each-way appeal.
Enda McElhinney’s Selection: Marthinal
Conditional Jockeys’ Hurdle: Betting Odds
| Horses | Current Odds |
| Gentleman de Mee | 3/1 |
| Gabynako | 9/2 |
| Folcano | 13/2 |
| Galopin Des Champs | 15/2 |
| Langer Dan | 15/2 |
| Fire Attack | 9/1 |
| Frontal Assault | 12/1 |
| Commandingpresence | 16/1 |
| Leoncavallo | 22/1 |
| Martinhal | 22/1 |
| Eglantine Du Seuil | 28/1 |
| Mill Green | 33/1 |
| Floueur | 40/1 |
| Dallas Des Pictons | 40/1 |
| First Lord De Cuet | 50/1 |
| Whatsupwithyou | 50/1 |
| Dream Berry | 66/1 |
| Adjali | 66/1 |
| Amour de Nuit | 66/1 |
| Fabulous Saga | 100/1 |
| Clondaw Cian | 125/1 |
| Dolciano Dici | 150/1 |
Conditional Jockeys’ Hurdle: Recent Winners
| Year | Horse | Jockey | Trainer |
| 2020 | Indefatigable | Rex Dingle | Paul Webber |
| 2019 | Early Doors | Jonjo O’Neill Jr | Joseph O’Brien |
| 2018 | Blow By Blow | Donagh Meyler | Gordon Elliott |
| 2017 | Champagne Classic | James Slevin | Gordon Elliott |
| 2016 | Ibis du Rheu | Jack Sherwood | Paul Nicholls |
Previous Race: Mares’ Chase