Cobresal host to Huachipato in the Chile Primera Division this Friday.
What is the current form of both teams ?
Cobresal last matches | Huachipato last matches | ||
---|---|---|---|
Unión La Calera 1-1 Cobresal (Jul 09th, 2023) | under | Huachipato 1-2 Universidad de Chile (Jul 08th, 2023) | over |
Cobresal 0-0 Unión Española (May 21st, 2023) | under | Huachipato 1-1 Deportes Magallanes (Jul 03rd, 2023) | under |
Universidad de Chile 0-0 Cobresal (May 16th, 2023) | under | Audax Italiano Santiago 1-0 Huachipato (May 20th, 2023) | under |
Cobresal 1-0 O’Higgins (May 11th, 2023) | under | Huachipato 2-0 Nublense (May 14th, 2023) | under |
Audax Italiano Santiago 1-0 Cobresal (Apr 30th, 2023) | under | CD Universidad Catolica 1-2 Huachipato (May 11th, 2023) | over |
How ended last meetings between Cobresal v Huachipato?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 29th, 2023 | Cobresal | Huachipato | 2-1 | over |
Aug 28th, 2022 | Cobresal | Huachipato | 2-0 | under |
Apr 03rd, 2022 | Cobresal | Huachipato | 1-0 | under |
Sep 17th, 2021 | Cobresal | Huachipato | 1-1 | under |
Mar 28th, 2021 | Cobresal | Huachipato | 0-0 | under |
Competition: Chile Primera Division
Date: Friday, 14 July 2023
Kick-off: 21:00 EET
Prediction: under_2.5