Club Bolivar host to Internacional RS in the International Copa Libertadores this Tuesday.
What is the current form of both teams ?
Club Bolivar last matches | Internacional RS last matches | ||
---|---|---|---|
Atletico PR 1-0 Club Bolivar (Aug 09th, 2023) | under | Botafogo RJ 3-1 Internacional RS (Aug 13th, 2023) | over |
Club Bolivar 3-1 Atletico PR (Aug 02nd, 2023) | over | Internacional RS 0-0 River Plate Montevideo (Aug 09th, 2023) | under |
Palmeiras 4-0 Club Bolivar (Jun 30th, 2023) | over | Internacional RS 2-2 Corinthians (Aug 05th, 2023) | over |
Club Bolivar 2-0 Cerro Porteno (Jun 07th, 2023) | under | River Plate Montevideo 2-1 Internacional RS (Aug 02nd, 2023) | over |
Club Bolivar 1-0 Barcelona SC (May 24th, 2023) | under | Internacional RS 1-2 Cuiabá (Jul 29th, 2023) | over |
Competition: International Copa Libertadores
Date: Tuesday, 22 August 2023
Kick-off: 22:00 EET
Prediction: under_2.5