Cartagena host to Eibar in the Spain Segunda Division this Friday.
What is the current form of both teams ?
Cartagena last matches | Eibar last matches | ||
---|---|---|---|
FC Andorra 3-2 Cartagena (Aug 18th, 2023) | over | Eibar 2-1 Elche (Aug 19th, 2023) | over |
Cartagena 0-1 CD Eldense (Aug 13th, 2023) | under | Racing de Santander 4-0 Eibar (Aug 12th, 2023) | over |
Racing de Santander 3-1 Cartagena (May 28th, 2023) | over | Deportivo Alaves 2-0 Eibar (Jun 08th, 2023) | under |
Cartagena 1-4 Las Palmas (May 20th, 2023) | over | Eibar 1-1 Deportivo Alaves (Jun 03rd, 2023) | under |
Zaragoza 2-0 Cartagena (May 13th, 2023) | under | Huesca 0-1 Eibar (May 27th, 2023) | under |
How ended last meetings between Cartagena v Eibar?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 12th, 2023 | Cartagena | Eibar | 0-3 | over |
Nov 27th, 2022 | Cartagena | Eibar | 2-1 | over |
Mar 06th, 2022 | Cartagena | Eibar | 4-1 | over |
Oct 22nd, 2021 | Cartagena | Eibar | 2-1 | over |
Competition: Spain Segunda Division
Date: Friday, 22 September 2023
Kick-off: 19:00 EET
Prediction: over_2.5