Boston River host to Danubio in the Uruguay Primera Division this Sunday.
What is the current form of both teams ?
| Boston River last matches | Danubio last matches | ||
|---|---|---|---|
| Huracan 1-0 Boston River (Mar 01st, 2023) | under | Club Nacional Montevideo 2-0 Danubio (Oct 24th, 2022) | under |
| Boston River 0-0 Huracan (Feb 23rd, 2023) | under | Danubio 3-0 Albion Montevideo (Oct 16th, 2022) | over |
| Zamora FC 0-1 Boston River (Feb 17th, 2023) | under | Defensor Sporting 1-1 Danubio (Oct 13th, 2022) | under |
| Boston River 3-1 Zamora FC (Feb 10th, 2023) | over | Danubio 1-1 CA Fenix Pilar (Oct 08th, 2022) | under |
| Boston River 2-2 Montevideo Wanderers (Oct 24th, 2022) | over | Cerro Largo 1-0 Danubio (Sep 30th, 2022) | under |
How ended last meetings between Boston River v Danubio?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Sep 19th, 2022 | Boston River | Danubio | 0-1 | under |
| Jun 20th, 2022 | Boston River | Danubio | 2-0 | under |
| Apr 15th, 2022 | Boston River | Danubio | 0-0 | under |
| Mar 19th, 2021 | Boston River | Danubio | 1-5 | over |
| Nov 11th, 2020 | Boston River | Danubio | 0-0 | under |
Competition: Uruguay Primera Division
Date: Sunday, 19 March 2023
Kick-off: 19:30 EET
Prediction: under_2.5