Boston River host to Club Nacional Montevideo in the Uruguay Primera Division this Thursday.
What is the current form of both teams ?
Boston River last matches | Club Nacional Montevideo last matches | ||
---|---|---|---|
River Plate Montevideo 2-1 Boston River (Oct 15th, 2023) | over | Club Nacional Montevideo 2-1 CA Cerro (Oct 15th, 2023) | over |
Boston River 2-0 Deportivo Maldonado (Oct 08th, 2023) | under | Racing Club de Montevideo 1-2 Club Nacional Montevideo (Oct 06th, 2023) | over |
Boston River 0-1 CA Penarol (Sep 02nd, 2023) | under | Club Nacional Montevideo 0-0 Plaza Colonia CD (Sep 03rd, 2023) | under |
CA Cerro 1-2 Boston River (Aug 27th, 2023) | over | Cerro Largo 2-2 Club Nacional Montevideo (Aug 26th, 2023) | over |
Boston River 1-0 Racing Club de Montevideo (Aug 20th, 2023) | under | Liverpool Montevideo 0-0 Club Nacional Montevideo (Aug 20th, 2023) | under |
How ended last meetings between Boston River v Club Nacional Montevideo?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 11th, 2023 | Boston River | Club Nacional Montevideo | 3-1 | over |
Sep 15th, 2022 | Boston River | Club Nacional Montevideo | 1-0 | under |
Jul 24th, 2022 | Boston River | Club Nacional Montevideo | 2-0 | under |
Apr 10th, 2022 | Boston River | Club Nacional Montevideo | 0-6 | over |
Oct 16th, 2021 | Boston River | Club Nacional Montevideo | 3-2 | over |
Competition: Uruguay Primera Division
Date: Thursday, 19 October 2023
Kick-off: 23:15 EET
Prediction: under_2.5