Bengaluru host to Jamshedpur in the India Super League this Thursday.
What is the current form of both teams ?
Bengaluru last matches | Jamshedpur last matches | ||
---|---|---|---|
Bengaluru 3-0 North East United (Mar 11th, 2019) | over | Jamshedpur 2-1 Delhi Dynamos (Dec 12th, 2018) | over |
North East United 2-1 Bengaluru (Mar 07th, 2019) | over | Kerala Blasters 1-1 Jamshedpur (Dec 04th, 2018) | under |
Bengaluru 1-0 Atletico De Kolkata (Dec 13th, 2018) | under | Jamshedpur 0-0 North East United (Dec 01st, 2018) | under |
Bengaluru 1-1 Mumbai City (Dec 09th, 2018) | under | Jamshedpur 3-1 Chennaiyin (Nov 25th, 2018) | over |
North East United 1-1 Bengaluru (Dec 05th, 2018) | under | Pune City 2-1 Jamshedpur (Nov 21st, 2018) | over |
How ended last meetings between Bengaluru v Jamshedpur?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 25th, 2018 | Bengaluru | Jamshedpur | 0-2 | under |
Dec 21st, 2017 | Bengaluru | Jamshedpur | 0-1 | under |
Oct 07th, 2018 | Bengaluru | Jamshedpur | 2-2 | over |
Competition: India Super League
Date: Thursday, 9 January 2020
Kick-off: 14:00 EET
Prediction: under_2.5
Where can I watch Bengaluru vs Jamshedpur live?