BATE Borisov host to Shakhtyor Salihorsk in the Belarus Premier League this Thursday.
What is the current form of both teams ?
BATE Borisov last matches | Shakhtyor Salihorsk last matches | ||
---|---|---|---|
Neman Grodno 0-1 BATE Borisov (Jul 01st, 2023) | under | Shakhtyor Salihorsk 1-0 Slutsk (Jun 30th, 2023) | under |
BATE Borisov 1-2 Naftan Novopolotsk (Jun 25th, 2023) | over | Slavia-Mozyr 3-1 Shakhtyor Salihorsk (Jun 24th, 2023) | over |
Slutsk 1-0 BATE Borisov (Jun 04th, 2023) | under | Shakhtyor Salihorsk 3-0 Isloch (Jun 09th, 2023) | over |
BATE Borisov 1-1 Slavia-Mozyr (May 24th, 2023) | under | Torpedo Zhodino 1-1 Shakhtyor Salihorsk (Jun 03rd, 2023) | under |
Isloch 1-1 BATE Borisov (May 20th, 2023) | under | Shakhtyor Salihorsk 7-3 Belshina Bobruisk (May 26th, 2023) | over |
How ended last meetings between BATE Borisov v Shakhtyor Salihorsk?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 28th, 2022 | BATE Borisov | Shakhtyor Salihorsk | 0-2 | under |
Apr 16th, 2022 | BATE Borisov | Shakhtyor Salihorsk | 0-1 | under |
Sep 18th, 2021 | BATE Borisov | Shakhtyor Salihorsk | 1-0 | under |
May 09th, 2021 | BATE Borisov | Shakhtyor Salihorsk | 1-0 | under |
Nov 07th, 2020 | BATE Borisov | Shakhtyor Salihorsk | 1-1 | under |
Competition: Belarus Premier League
Date: Thursday, 6 July 2023
Kick-off: 17:30 EET
Prediction: under_2.5