Banfield host to Defensa y Justicia in the Argentina Primera Division this Wednesday.
What is the current form of both teams ?
Banfield last matches | Defensa y Justicia last matches | ||
---|---|---|---|
Velez Sarsfield 3-3 Banfield (Apr 08th, 2023) | over | Defensa y Justicia 1-2 Central Cordoba (Apr 09th, 2023) | over |
Banfield 0-2 Platense (Apr 03rd, 2023) | under | Defensa y Justicia 0-0 Velez Sarsfield (Mar 31st, 2023) | under |
Talleres 0-1 Banfield (Mar 20th, 2023) | under | Platense 1-0 Defensa y Justicia (Mar 18th, 2023) | under |
Banfield 1-0 Boca Juniors (Mar 13th, 2023) | under | Defensa y Justicia 1-1 Talleres (Mar 11th, 2023) | under |
Atletico Tucuman 1-0 Banfield (Mar 05th, 2023) | under | Boca Juniors 0-0 Defensa y Justicia (Mar 07th, 2023) | under |
How ended last meetings between Banfield v Defensa y Justicia?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 27th, 2022 | Banfield | Defensa y Justicia | 1-2 | over |
Mar 06th, 2022 | Banfield | Defensa y Justicia | 2-3 | over |
Sep 21st, 2021 | Banfield | Defensa y Justicia | 0-0 | under |
Aug 31st, 2019 | Banfield | Defensa y Justicia | 0-0 | under |
Mar 12th, 2019 | Banfield | Defensa y Justicia | 3-2 | over |
Competition: Argentina Primera Division
Date: Wednesday, 12 April 2023
Kick-off: 01:30 EET
Prediction: under_2.5