Arminia Bielefeld host to Karlsruher SC in the Germany 2nd Bundesliga this Friday.
What is the current form of both teams ?
Arminia Bielefeld last matches | Karlsruher SC last matches | ||
---|---|---|---|
Fortuna Dusseldorf 4-1 Arminia Bielefeld (Oct 01st, 2022) | over | Karlsruher SC 3-0 Nurnberg (Oct 02nd, 2022) | over |
Arminia Bielefeld 4-2 Holstein Kiel (Sep 17th, 2022) | over | Eintracht Braunschweig 2-1 Karlsruher SC (Sep 16th, 2022) | over |
Nurnberg 1-0 Arminia Bielefeld (Sep 09th, 2022) | under | Karlsruher SC 0-0 FC Heidenheim (Sep 10th, 2022) | under |
Darmstadt 98 1-1 Arminia Bielefeld (Sep 04th, 2022) | under | Hamburger 1-0 Karlsruher SC (Sep 03rd, 2022) | under |
Arminia Bielefeld 4-1 Eintracht Braunschweig (Aug 26th, 2022) | over | Karlsruher SC 2-0 Hansa Rostock (Aug 27th, 2022) | under |
How ended last meetings between Arminia Bielefeld v Karlsruher SC?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jun 21st, 2020 | Arminia Bielefeld | Karlsruher SC | 3-3 | over |
Dec 06th, 2019 | Arminia Bielefeld | Karlsruher SC | 2-2 | over |
Competition: Germany 2nd Bundesliga
Date: Friday, 7 October 2022
Kick-off: 16:30 EET
Prediction: over_2.5