Arminia Bielefeld host to Greuther Furth in the Germany 2nd Bundesliga this Friday.
What is the current form of both teams ?
Arminia Bielefeld last matches | Greuther Furth last matches | ||
---|---|---|---|
St.Pauli 2-1 Arminia Bielefeld (Apr 29th, 2023) | over | Greuther Furth 0-2 FC Heidenheim (Apr 28th, 2023) | under |
Arminia Bielefeld 1-3 Hannover 96 (Apr 22nd, 2023) | over | Hansa Rostock 2-0 Greuther Furth (Apr 22nd, 2023) | under |
Karlsruher SC 4-2 Arminia Bielefeld (Apr 16th, 2023) | over | Greuther Furth 2-1 Jahn Regensburg (Apr 14th, 2023) | over |
Arminia Bielefeld 2-2 Fortuna Dusseldorf (Apr 09th, 2023) | over | SV Sandhausen 0-2 Greuther Furth (Apr 09th, 2023) | under |
Holstein Kiel 2-3 Arminia Bielefeld (Apr 02nd, 2023) | over | Paderborn 3-2 Greuther Furth (Apr 02nd, 2023) | over |
How ended last meetings between Arminia Bielefeld v Greuther Furth?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 28th, 2022 | Arminia Bielefeld | Greuther Furth | 1-0 | under |
Jan 16th, 2022 | Arminia Bielefeld | Greuther Furth | 2-2 | over |
Aug 21st, 2021 | Arminia Bielefeld | Greuther Furth | 1-1 | under |
Feb 15th, 2020 | Arminia Bielefeld | Greuther Furth | 2-4 | over |
Aug 31st, 2019 | Arminia Bielefeld | Greuther Furth | 2-2 | over |
Competition: Germany 2nd Bundesliga
Date: Friday, 5 May 2023
Kick-off: 16:30 EET
Prediction: over_2.5