Aris host to Panathinaikos in the Greece Super League this Sunday.
What is the current form of both teams ?
Aris last matches | Panathinaikos last matches | ||
---|---|---|---|
Volos NFC 0-2 Aris (Nov 11th, 2023) | under | Kifisias AE 0-1 Panathinaikos (Nov 12th, 2023) | under |
Aris 1-3 Atromitos Athens (Nov 05th, 2023) | over | Stade Rennais 3-1 Panathinaikos (Nov 09th, 2023) | over |
Aris 2-0 PAS Giannina (Oct 29th, 2023) | under | Lamia 1964 1-2 Panathinaikos (Nov 04th, 2023) | over |
Aris 1-0 Panserraikos (Oct 21st, 2023) | under | Panathinaikos 5-0 Panserraikos (Oct 29th, 2023) | over |
Aris 1-1 Kifisias AE (Oct 01st, 2023) | under | Panathinaikos 1-2 Stade Rennais (Oct 26th, 2023) | over |
How ended last meetings between Aris v Panathinaikos?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 14th, 2023 | Aris | Panathinaikos | 1-1 | under |
Apr 05th, 2023 | Aris | Panathinaikos | 0-1 | under |
Feb 12th, 2023 | Aris | Panathinaikos | 1-2 | over |
Oct 23rd, 2022 | Aris | Panathinaikos | 1-0 | under |
May 01st, 2022 | Aris | Panathinaikos | 1-0 | under |
Competition: Greece Super League
Date: Sunday, 26 November 2023
Kick-off: 18:30 EET
Prediction: under_2.5