Adelaide United host to Wellington Phoenix in the Australia A-League this Thursday.
What is the current form of both teams ?
| Adelaide United last matches | Wellington Phoenix last matches | ||
|---|---|---|---|
| Central Coast Mariners 2-0 Adelaide United (May 20th, 2023) | under | Sydney 3-1 Wellington Phoenix (Dec 29th, 2023) | over |
| Adelaide United 1-2 Central Coast Mariners (May 13th, 2023) | over | Wellington Phoenix 2-0 Western Sydney (Dec 23rd, 2023) | under |
| Adelaide United 2-0 Wellington Phoenix (May 05th, 2023) | under | Macarthur Sydney 0-3 Wellington Phoenix (Dec 18th, 2023) | over |
| Adelaide United 1-4 Central Coast Mariners (Apr 28th, 2023) | over | Wellington Phoenix 0-3 Newcastle Jets (Dec 09th, 2023) | over |
| Perth Glory 4-4 Adelaide United (Apr 23rd, 2023) | over | Western United 0-1 Wellington Phoenix (Dec 02nd, 2023) | under |
How ended last meetings between Adelaide United v Wellington Phoenix?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| May 05th, 2023 | Adelaide United | Wellington Phoenix | 2-0 | under |
| Mar 17th, 2023 | Adelaide United | Wellington Phoenix | 5-1 | over |
| Dec 17th, 2022 | Adelaide United | Wellington Phoenix | 3-1 | over |
| Oct 09th, 2022 | Adelaide United | Wellington Phoenix | 1-1 | under |
| Feb 12th, 2022 | Adelaide United | Wellington Phoenix | 1-1 | under |
Competition: Australia A-League
Date: Thursday, 4 January 2024
Kick-off: 08:45 EET
Prediction: over_2.5