Aarau host to Thun in the Switzerland Challenge League this Sunday.
What is the current form of both teams ?
Aarau last matches | Thun last matches | ||
---|---|---|---|
Lausanne Ouchy 2-5 Aarau (Feb 05th, 2022) | over | Thun 3-0 FC Wil 1900 (Feb 05th, 2022) | over |
Aarau 1-1 Neuchatel Xamax (Jan 28th, 2022) | under | Thun 2-2 Schaffhausen (Dec 17th, 2021) | over |
Aarau 1-0 Neuchatel Xamax (Dec 17th, 2021) | under | Neuchatel Xamax 1-4 Thun (Dec 10th, 2021) | over |
Kriens 1-2 Aarau (Dec 14th, 2021) | over | Thun 2-4 FC Wil 1900 (Dec 04th, 2021) | over |
Aarau 2-0 Winterthur (Dec 03rd, 2021) | under | Thun 3-1 Kriens (Nov 26th, 2021) | over |
How ended last meetings between Aarau v Thun?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 22nd, 2021 | Aarau | Thun | 0-2 | under |
Aug 06th, 2021 | Aarau | Thun | 1-2 | over |
May 14th, 2021 | Aarau | Thun | 1-3 | over |
Mar 02nd, 2021 | Aarau | Thun | 4-2 | over |
Dec 19th, 2020 | Aarau | Thun | 3-1 | over |
Competition: Switzerland Challenge League
Date: Sunday, 13 February 2022
Kick-off: 13:15 EET
Prediction: over_2.5