Resistencia SC host to Club Guaraní in the Paraguay Primera Division this Monday.
What is the current form of both teams ?
Resistencia SC last matches | Club Guaraní last matches | ||
---|---|---|---|
Club Nacional Asuncion 5-0 Resistencia SC (Nov 07th, 2023) | over | Club Guaraní 2-0 General Caballero (Nov 06th, 2023) | under |
Resistencia SC 1-3 Tacuary (Nov 02nd, 2023) | over | Sportivo Ameliano 0-0 Club Guaraní (Nov 01st, 2023) | under |
Club Libertad Asuncion 4-1 Resistencia SC (Oct 31st, 2023) | over | Club Guaraní 0-0 Guairena (Oct 29th, 2023) | under |
Resistencia SC 0-0 Sportivo Luqueño (Oct 26th, 2023) | under | Club Guaraní 0-1 Olimpia Asuncion (Oct 25th, 2023) | under |
Cerro Porteno 4-1 Resistencia SC (Oct 22nd, 2023) | over | Club Nacional Asuncion 4-0 Club Guaraní (Oct 18th, 2023) | over |
How ended last meetings between Resistencia SC v Club Guaraní?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 03rd, 2023 | Resistencia SC | Club Guaraní | 3-2 | over |
Apr 29th, 2023 | Resistencia SC | Club Guaraní | 1-0 | under |
Feb 17th, 2023 | Resistencia SC | Club Guaraní | 0-4 | over |
Oct 04th, 2022 | Resistencia SC | Club Guaraní | 0-1 | under |
Jul 26th, 2022 | Resistencia SC | Club Guaraní | 0-0 | under |
Competition: Paraguay Primera Division
Date: Monday, 13 November 2023
Kick-off: 21:00 EET
Prediction: under_2.5