Club Libertad Asuncion host to Cerro Porteno in the Paraguay Primera Division this Monday.
What is the current form of both teams ?
Club Libertad Asuncion last matches | Cerro Porteno last matches | ||
---|---|---|---|
Sportivo Trinidense 1-1 Club Libertad Asuncion (Nov 03rd, 2023) | under | Cerro Porteno 2-0 Sportivo Luqueño (Nov 04th, 2023) | under |
Club Libertad Asuncion 4-1 Resistencia SC (Oct 31st, 2023) | over | Olimpia Asuncion 0-0 Cerro Porteno (Oct 29th, 2023) | under |
General Caballero 0-0 Club Libertad Asuncion (Oct 23rd, 2023) | under | Sportivo Trinidense 2-5 Cerro Porteno (Oct 24th, 2023) | over |
Club Libertad Asuncion 3-0 Sportivo Ameliano (Oct 21st, 2023) | over | Cerro Porteno 4-1 Resistencia SC (Oct 22nd, 2023) | over |
Guairena 1-5 Club Libertad Asuncion (Oct 07th, 2023) | over | General Caballero 1-1 Cerro Porteno (Oct 07th, 2023) | under |
How ended last meetings between Club Libertad Asuncion v Cerro Porteno?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 27th, 2023 | Club Libertad Asuncion | Cerro Porteno | 1-1 | under |
Jun 03rd, 2023 | Club Libertad Asuncion | Cerro Porteno | 2-0 | under |
Apr 02nd, 2023 | Club Libertad Asuncion | Cerro Porteno | 5-0 | over |
Nov 01st, 2022 | Club Libertad Asuncion | Cerro Porteno | 0-0 | under |
Sep 05th, 2022 | Club Libertad Asuncion | Cerro Porteno | 1-0 | under |
Competition: Paraguay Primera Division
Date: Monday, 6 November 2023
Kick-off: 21:00 EET
Prediction: under_2.5