Motherwell host to Ross County in the Scotland Premier League this Saturday.
What is the current form of both teams ?
| Motherwell last matches | Ross County last matches | ||
|---|---|---|---|
| Livingston 2-0 Motherwell (Oct 07th, 2023) | under | Dundee 0-0 Ross County (Oct 24th, 2023) | under |
| Motherwell 1-2 Celtic (Sep 30th, 2023) | over | Ross County 0-1 Heart of Midlothian (Sep 30th, 2023) | under |
| Rangers 1-0 Motherwell (Sep 24th, 2023) | under | Aberdeen 4-0 Ross County (Sep 24th, 2023) | over |
| Motherwell 0-1 St. Mirren (Sep 16th, 2023) | under | Ross County 1-1 Livingston (Sep 16th, 2023) | under |
| Heart of Midlothian 0-1 Motherwell (Sep 03rd, 2023) | under | Kilmarnock 0-1 Ross County (Sep 02nd, 2023) | under |
How ended last meetings between Motherwell v Ross County?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| May 20th, 2023 | Motherwell | Ross County | 1-0 | under |
| Mar 04th, 2023 | Motherwell | Ross County | 0-2 | under |
| Jan 14th, 2023 | Motherwell | Ross County | 1-1 | under |
| Oct 04th, 2022 | Motherwell | Ross County | 0-5 | over |
| May 07th, 2022 | Motherwell | Ross County | 0-1 | under |
Competition: Scotland Premier League
Date: Saturday, 28 October 2023
Kick-off: 14:00 EET
Prediction: under_2.5