Cardiff Metropolitan host to Newtown in the Wales Premier League this Tuesday.
What is the current form of both teams ?
Cardiff Metropolitan last matches | Newtown last matches | ||
---|---|---|---|
Aberystwyth Town 0-1 Cardiff Metropolitan (Aug 12th, 2023) | under | Caernarfon 2-1 Newtown (Aug 18th, 2023) | over |
Cardiff Metropolitan 0-0 Haverfordwest County (May 06th, 2023) | under | Newtown 1-3 Pen-y-Bont (Aug 12th, 2023) | over |
Cardiff Metropolitan 2-1 Bala Town (Apr 22nd, 2023) | over | Newtown 1-1 Haverfordwest County (May 13th, 2023) | under |
Newtown 1-2 Cardiff Metropolitan (Apr 15th, 2023) | over | Bala Town 2-4 Newtown (May 05th, 2023) | over |
Cardiff Metropolitan 0-2 Gap Connah’s Quay (Apr 08th, 2023) | under | Pen-y-Bont 2-1 Newtown (Apr 22nd, 2023) | over |
How ended last meetings between Cardiff Metropolitan v Newtown?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Apr 15th, 2023 | Cardiff Metropolitan | Newtown | 1-2 | over |
Mar 10th, 2023 | Cardiff Metropolitan | Newtown | 0-0 | under |
Dec 22nd, 2022 | Cardiff Metropolitan | Newtown | 2-1 | over |
Oct 22nd, 2022 | Cardiff Metropolitan | Newtown | 0-1 | under |
Feb 19th, 2022 | Cardiff Metropolitan | Newtown | 0-0 | under |
Competition: Wales Premier League
Date: Tuesday, 17 October 2023
Kick-off: 19:45 EET
Prediction: under_2.5