Atletico Huila host to Envigado in the Colombia Categoría Primera A this Monday.
What is the current form of both teams ?
Atletico Huila last matches | Envigado last matches | ||
---|---|---|---|
Independiente Medellin 2-0 Atletico Huila (Oct 09th, 2023) | under | Envigado 2-3 Dep. Pereira (Oct 07th, 2023) | over |
Atletico Huila 1-1 Deportivo La Equidad (Oct 03rd, 2023) | under | Atletico Nacional Medellin 3-0 Envigado (Oct 01st, 2023) | over |
Deportivo Pasto 1-0 Atletico Huila (Sep 27th, 2023) | under | Envigado 1-2 Millonarios (Sep 25th, 2023) | over |
Millonarios 2-1 Atletico Huila (Sep 22nd, 2023) | over | Deportes Tolima 2-0 Envigado (Sep 22nd, 2023) | under |
Atletico Huila 1-1 Rionegro Aguilas (Sep 18th, 2023) | under | Envigado 1-0 Jaguares de Cordoba (Sep 18th, 2023) | under |
How ended last meetings between Atletico Huila v Envigado?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 01st, 2023 | Atletico Huila | Envigado | 0-1 | under |
Nov 21st, 2021 | Atletico Huila | Envigado | 0-1 | under |
Oct 06th, 2019 | Atletico Huila | Envigado | 0-0 | under |
Apr 15th, 2019 | Atletico Huila | Envigado | 1-1 | under |
Oct 29th, 2018 | Atletico Huila | Envigado | 2-1 | over |
Competition: Colombia Categoría Primera A
Date: Monday, 16 October 2023
Kick-off: 23:05 EET
Prediction: under_2.5