Montevideo City host to La Luz in the Uruguay Primera Division this Friday.
What is the current form of both teams ?
Montevideo City last matches | La Luz last matches | ||
---|---|---|---|
Montevideo Wanderers 2-1 Montevideo City (Sep 02nd, 2023) | over | La Luz 1-1 Defensor Sporting (Sep 03rd, 2023) | under |
Montevideo City 1-1 CA Fenix Pilar (Aug 25th, 2023) | under | CA Penarol 2-2 La Luz (Aug 27th, 2023) | over |
Danubio 0-1 Montevideo City (Aug 20th, 2023) | under | Montevideo Wanderers 0-1 La Luz (Aug 19th, 2023) | under |
La Luz 1-3 Montevideo City (Jul 22nd, 2023) | over | La Luz 1-3 Montevideo City (Jul 22nd, 2023) | over |
Montevideo Wanderers 1-1 Montevideo City (Jul 16th, 2023) | under | River Plate Montevideo 0-0 La Luz (Jul 16th, 2023) | under |
How ended last meetings between Montevideo City v La Luz?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jul 22nd, 2023 | Montevideo City | La Luz | 1-3 | over |
Competition: Uruguay Primera Division
Date: Friday, 6 October 2023
Kick-off: 23:00 EET
Prediction: under_2.5