FC Vaduz host to Thun in the Switzerland Challenge League this Sunday.
What is the current form of both teams ?
FC Vaduz last matches | Thun last matches | ||
---|---|---|---|
Aarau 3-2 FC Vaduz (Sep 25th, 2023) | over | FC Sion 2-3 Thun (Sep 25th, 2023) | over |
Bellinzona 0-4 FC Vaduz (Sep 22nd, 2023) | over | Thun 2-0 Aarau (Sep 22nd, 2023) | under |
FC Vaduz 6-0 Schaffhausen (Sep 03rd, 2023) | over | Thun 3-1 FC Wil 1900 (Sep 02nd, 2023) | over |
FC Vaduz 1-1 Neuchatel Xamax (Aug 27th, 2023) | under | Bellinzona 0-3 Thun (Aug 25th, 2023) | over |
FC Baden 2-3 FC Vaduz (Aug 13th, 2023) | over | Neuchatel Xamax 4-0 Thun (Aug 11th, 2023) | over |
How ended last meetings between FC Vaduz v Thun?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 07th, 2023 | FC Vaduz | Thun | 3-3 | over |
Feb 12th, 2023 | FC Vaduz | Thun | 0-3 | over |
Nov 26th, 2022 | FC Vaduz | Thun | 1-1 | under |
Aug 14th, 2022 | FC Vaduz | Thun | 2-4 | over |
Apr 30th, 2022 | FC Vaduz | Thun | 3-0 | over |
Competition: Switzerland Challenge League
Date: Sunday, 1 October 2023
Kick-off: 12:15 EET
Prediction: over_2.5