Botafogo host to Sport Recife in the Brazil Serie B this Sunday.
What is the current form of both teams ?
| Botafogo last matches | Sport Recife last matches | ||
|---|---|---|---|
| Botafogo 0-0 ABC (Aug 29th, 2023) | under | Sport Recife 1-2 Ituano SP (Aug 26th, 2023) | over |
| Botafogo 1-2 Chapecoense (Aug 24th, 2023) | over | Guarani 3-1 Sport Recife (Aug 19th, 2023) | over |
| Vitoria BA 2-0 Botafogo (Aug 19th, 2023) | under | Tombense 0-0 Sport Recife (Aug 12th, 2023) | under |
| Botafogo 0-0 Ponte Preta (Aug 12th, 2023) | under | Sport Recife 1-0 Gremio Novorizontino (Aug 05th, 2023) | under |
| CRB Maceio 0-0 Botafogo (Aug 05th, 2023) | under | Villa Nova AC 0-1 Sport Recife (Aug 03rd, 2023) | under |
How ended last meetings between Botafogo v Sport Recife?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| May 20th, 2023 | Botafogo | Sport Recife | 3-0 | over |
| Nov 14th, 2019 | Botafogo | Sport Recife | 0-2 | under |
| Aug 17th, 2019 | Botafogo | Sport Recife | 3-0 | over |
| Nov 09th, 2017 | Botafogo | Sport Recife | 1-2 | over |
| Jul 18th, 2017 | Botafogo | Sport Recife | 2-1 | over |
Competition: Brazil Serie B
Date: Sunday, 3 September 2023
Kick-off: 21:00 EET
Prediction: over_2.5