Dinamo Bucharest host to Univ. Craiova in the Romania First Division this Monday.
What is the current form of both teams ?
Dinamo Bucharest last matches | Univ. Craiova last matches | ||
---|---|---|---|
Arges Pitesti 4-2 Dinamo Bucharest (Jun 03rd, 2023) | over | Univ. Craiova 0-1 ASC Sepsi (May 28th, 2023) | under |
Dinamo Bucharest 6-1 Arges Pitesti (May 29th, 2023) | over | Rapid Bucharest 2-3 Univ. Craiova (May 22nd, 2023) | over |
Unirea Slobozia 3-3 Dinamo Bucharest (Dec 06th, 2022) | over | Univ. Craiova 1-1 Farul Constanta (May 13th, 2023) | under |
Dinamo Bucharest 2-3 ASC Sepsi (Nov 08th, 2022) | over | CFR Cluj 1-1 Univ. Craiova (May 07th, 2023) | under |
Dinamo Bucharest 0-0 U Craiova 1948 (Oct 18th, 2022) | under | Univ. Craiova 1-2 CSA Steaua (Apr 30th, 2023) | over |
How ended last meetings between Dinamo Bucharest v Univ. Craiova?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 10th, 2022 | Dinamo Bucharest | Univ. Craiova | 1-6 | over |
Sep 27th, 2021 | Dinamo Bucharest | Univ. Craiova | 5-0 | over |
Feb 06th, 2021 | Dinamo Bucharest | Univ. Craiova | 1-0 | under |
Oct 18th, 2020 | Dinamo Bucharest | Univ. Craiova | 0-1 | under |
Nov 04th, 2019 | Dinamo Bucharest | Univ. Craiova | 4-1 | over |
Competition: Romania First Division
Date: Monday, 17 July 2023
Kick-off: 18:30 EET
Prediction: over_2.5