Defensor Sporting host to Danubio in the Uruguay Primera Division this Friday.
What is the current form of both teams ?
Defensor Sporting last matches | Danubio last matches | ||
---|---|---|---|
Boston River 0-1 Defensor Sporting (Jul 09th, 2023) | under | Danubio 1-0 CA Penarol (Jul 08th, 2023) | under |
Defensor Sporting 3-0 La Luz (Jul 01st, 2023) | over | Boston River 1-0 Danubio (Jul 02nd, 2023) | under |
River Plate Montevideo 1-1 Defensor Sporting (Jun 24th, 2023) | under | Emelec Guayaquil 2-1 Danubio (Jun 29th, 2023) | over |
Defensor Sporting 2-0 Montevideo Wanderers (Jun 18th, 2023) | under | La Luz 0-2 Danubio (Jun 24th, 2023) | under |
Montevideo City 1-1 Defensor Sporting (Jun 06th, 2023) | under | Danubio 1-0 Montevideo City (Jun 16th, 2023) | under |
How ended last meetings between Defensor Sporting v Danubio?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 14th, 2023 | Defensor Sporting | Danubio | 1-1 | under |
Mar 08th, 2023 | Defensor Sporting | Danubio | 0-0 | under |
Oct 13th, 2022 | Defensor Sporting | Danubio | 1-1 | under |
Jul 17th, 2022 | Defensor Sporting | Danubio | 2-1 | over |
May 22nd, 2022 | Defensor Sporting | Danubio | 1-2 | over |
Competition: Uruguay Primera Division
Date: Friday, 14 July 2023
Kick-off: 23:00 EET
Prediction: under_2.5