Boston River host to Danubio in the Uruguay Primera Division this Sunday.
What is the current form of both teams ?
Boston River last matches | Danubio last matches | ||
---|---|---|---|
Montevideo City 3-1 Boston River (Jun 25th, 2023) | over | La Luz 0-2 Danubio (Jun 24th, 2023) | under |
Boston River 4-0 La Luz (Jun 17th, 2023) | over | Danubio 1-0 Montevideo City (Jun 16th, 2023) | under |
River Plate Montevideo 0-1 Boston River (Jun 04th, 2023) | under | Danubio 1-0 Huracan (Jun 09th, 2023) | under |
Boston River 1-1 Plaza Colonia CD (May 15th, 2023) | under | Montevideo Wanderers 1-1 Danubio (Jun 03rd, 2023) | under |
Cerro Largo 2-2 Boston River (May 06th, 2023) | over | Danubio 0-2 Club Guaraní (May 26th, 2023) | under |
How ended last meetings between Boston River v Danubio?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 19th, 2023 | Boston River | Danubio | 3-3 | over |
Sep 19th, 2022 | Boston River | Danubio | 0-1 | under |
Jun 20th, 2022 | Boston River | Danubio | 2-0 | under |
Apr 15th, 2022 | Boston River | Danubio | 0-0 | under |
Mar 19th, 2021 | Boston River | Danubio | 1-5 | over |
Competition: Uruguay Primera Division
Date: Sunday, 2 July 2023
Kick-off: 13:00 EET
Prediction: over_2.5