Nagoya Grampus host to Kawasaki Frontale in the Japan J.League this Saturday.
What is the current form of both teams ?
Nagoya Grampus last matches | Kawasaki Frontale last matches | ||
---|---|---|---|
Tokyo 2-0 Nagoya Grampus (Jun 24th, 2023) | under | Urawa Red Diamonds 1-1 Kawasaki Frontale (Jun 24th, 2023) | under |
Nagoya Grampus 2-1 Avispa Fukuoka (Jun 11th, 2023) | over | Kawasaki Frontale 1-0 Sanfrecce Hiroshima (Jun 11th, 2023) | under |
Nagoya Grampus 3-1 Cerezo Osaka (Jun 03rd, 2023) | over | Kawasaki Frontale 2-0 Kashiwa Reysol (May 28th, 2023) | under |
Consadole Sapporo 1-2 Nagoya Grampus (May 27th, 2023) | over | Yokohama FC 2-1 Kawasaki Frontale (May 20th, 2023) | over |
Nagoya Grampus 2-1 Sanfrecce Hiroshima (May 20th, 2023) | over | Tokyo 2-1 Kawasaki Frontale (May 12th, 2023) | over |
How ended last meetings between Nagoya Grampus v Kawasaki Frontale?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Apr 15th, 2023 | Nagoya Grampus | Kawasaki Frontale | 1-2 | over |
Sep 14th, 2022 | Nagoya Grampus | Kawasaki Frontale | 1-1 | under |
Mar 12th, 2022 | Nagoya Grampus | Kawasaki Frontale | 1-0 | under |
May 04th, 2021 | Nagoya Grampus | Kawasaki Frontale | 3-2 | over |
Apr 29th, 2021 | Nagoya Grampus | Kawasaki Frontale | 0-4 | over |
Competition: Japan J.League
Date: Saturday, 1 July 2023
Kick-off: 09:00 EET
Prediction: over_2.5